HOME
Search
Contact Us Site Map
 
Province Profile
See Pollution Reports for 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Ontario

List of Facilities
Pollution Ranking
Pollution Timeline
View Greenhouse Gas province info

Total Reported Releases & Transfers for Ontario in 2004 are
1,155,834,907 (kg)
National Ranking for Total Reported Releases & Transfers for ON in 2004 is
2
To see other pollution reports, please go to Pollution Ranking.

Please note:
  • The units of measurement for data presented below are in kilograms (kg), excluding hexachlorobenzene which is measured in grams (g) and dioxins/furans which are measured in grams (g) TEQ.
  • Recycling data is not included in total releases or transfers data. To obtain recycling data, please go to Who is Polluting? or Pollution Rankings.

Breakdown by Pollutants:
(NOTE: Click on the column total number for a detailed look at the data.)


Pollutant * Total Release Adjusted Total Release Total Transfer Total Release and Transfer Percentage*
Combined Total 1,042,425,889 1,038,315,223 35,017,184 1,077,443,073 --
Toxics Total 212,202,345 208,091,680 35,017,184 247,219,529 --
Nitrate ion in solution at pH >= 6.0 34,408,840 34,408,840 3,630,044 38,038,884 3.53%
Manganese (and its compounds) 34,556,924 33,800,930 68,057 34,624,981 3.21%
Ammonia (Total) 27,644,822 27,644,822 1,696,981 29,341,803 2.72%
Copper (and its compounds) 16,862,861 16,715,638 109,746 16,972,607 1.58%
Sulphuric acid 14,496,487 14,496,487 1,915,245 16,411,732 1.52%
Zinc (and its compounds) 13,680,842 10,854,765 262,970 13,943,812 1.29%
Hydrochloric acid 6,554,939 6,554,939 3,498,001 10,052,940 .93%
Xylene (all isomers) 4,554,890 4,554,890 4,172,389 8,727,279 .81%
Phosphorus (total) 6,490,425 6,490,425 1,496,629 7,987,054 .74%
Chromium (and its compounds) 7,389,673 7,307,321 177,483 7,567,156 .70%
Methanol 4,631,689 4,631,689 2,622,404 7,254,093 .67%
Lead (and its compounds) 5,694,936 5,443,357 156,964 5,851,900 .54%
Toluene 3,280,709 3,280,709 2,224,009 5,504,718 .51%
Nickel (and its compounds) 4,408,246 4,404,754 218,476 4,626,722 .43%
Asbestos (friable form) 4,353,912 4,328,397 1,035 4,354,947 .40%
Methyl ethyl ketone 2,540,215 2,540,215 1,180,019 3,720,234 .35%
Arsenic (and its compounds) 134,084 128,113 3,051,939 3,186,023 .30%
Ethylene glycol 1,494,236 1,494,236 1,537,935 3,032,171 .28%
Nitric acid 1,256,988 1,256,988 1,628,007 2,884,996 .27%
Isopropyl alcohol 1,402,901 1,402,901 1,009,808 2,412,709 .22%
2-Butoxyethanol 1,044,399 1,044,399 352,516 1,396,915 .13%
n-Hexane 1,305,613 1,305,613 2,920 1,308,533 .12%
Ethylbenzene 680,125 680,125 563,012 1,243,137 .12%
Aluminum (fume or dust) 1,040,147 1,040,147 60,248 1,100,395 .10%
n-Butyl alcohol 922,199 922,199 151,782 1,073,981 .10%
Benzyl chloride 1 1 995,310 995,311 .09%
Hydrogen sulphide 864,470 864,470 4,069 868,539 .08%
Methyl isobutyl ketone 570,849 570,849 263,920 834,769 .08%
Aluminum oxide (fibrous forms) 799,659 799,659 333 799,992 .07%
Trichloroethylene 557,088 557,088 154,665 711,753 .07%
1,2,4-Trimethylbenzene 588,420 588,420 109,655 698,075 .06%
Cyclohexane 540,378 540,378 91,309 631,687 .06%
Formaldehyde 579,804 579,804 27,615 607,419 .06%
Calcium fluoride 598,679 598,679 0 598,679 .06%
N-Methyl-2-pyrrolidone 188,460 188,460 375,488 563,948 .05%
Styrene 439,982 439,982 119,328 559,310 .05%
Hydrogen fluoride 524,941 524,941 8,635 533,576 .05%
Ethylene 530,024 530,024 0 530,024 .05%
Propylene 529,049 529,049 0 529,049 .05%
Dichloromethane 281,355 281,355 162,879 444,234 .04%
Phenol (and its salts) 277,884 275,583 119,786 397,670 .04%
Benzene 336,580 336,580 3,548 340,128 .03%
Chlorine 337,725 337,725 0 337,725 .03%
Acetaldehyde 334,168 334,168 8 334,176 .03%
Chloromethane 254,900 254,900 0 254,900 .02%
i-Butyl alcohol 155,635 155,635 59,327 214,962 .02%
HCFC-142b 192,335 192,335 0 192,335 .02%
Naphthalene 170,543 162,959 12,783 183,326 .02%
Vanadium (except when in an alloy) and its compounds 159,276 159,276 34 159,310 .01%
Sodium nitrite 35,304 35,304 123,131 158,435 .01%
Acrolein 142,408 142,408 5,941 148,349 .01%
Hexavalent chromium compounds 83,215 83,215 53,539 136,754 .01%
Chlorine dioxide 114,155 114,155 0 114,155 .01%
Nonylphenol and its ethoxylates 73,972 73,972 26,794 100,766 --
Phosphorus (yellow or white) 72,813 72,813 21,156 93,969 --
Tetrachloroethylene 7,043 7,043 76,627 83,670 --
HCFC-22 50,943 50,943 21,032 71,975 --
Carbon disulphide 61,552 61,552 0 61,552 --
Methylenebis(phenylisocyanate) 23,000 23,000 35,640 58,640 --
1,3-Butadiene 56,004 56,004 0 56,004 --
Selenium (and its compounds) 51,666 51,666 0 51,666 --
Cobalt (and its compounds) 46,861 46,861 168 47,029 --
HCFC-141b 46,112 46,112 0 46,112 --
n,n-Dimethylformamide 2,748 2,748 41,669 44,417 --
Cresol (mixed isomers and their salts) 22,628 22,628 21,440 44,068 --
Sulphur hexafluoride 43,786 43,786 0 43,786 --
Triethylamine 34,934 34,934 8,308 43,242 --
Bis(2-ethylhexyl) phthalate 40,702 40,702 1,338 42,040 --
tert-Butyl alcohol 38,542 38,542 0 38,542 --
Cadmium (and its compounds) 29,945 27,880 7,539 37,483 --
Polymeric diphenylmethane diisocyanate 25,282 25,282 11,996 37,278 --
Hydrogen cyanide 35,028 35,028 0 35,028 --
HCFC-124 and all isomers 1,876 1,876 29,810 31,686 --
CFC-11 19 19 29,474 29,493 --
Biphenyl 6,961 6,961 21,683 28,644 --
Chlorobenzene 63 63 28,410 28,473 --
Sodium fluoride 24,201 24,201 2,588 26,789 --
Cumene 17,035 17,035 3,867 20,902 --
p-Dichlorobenzene 20,485 20,485 0 20,485 --
CFC-12 11 11 20,240 20,251 --
Phenanthrene 11,122 11,122 8,505 19,627 --
Butyl benzyl phthalate 18,163 18,163 141 18,304 --
Carbonyl sulphide 17,466 17,466 0 17,466 --
Toluene-2,4-diisocyanate 3 3 17,207 17,210 --
Methyl methacrylate 16,010 16,010 505 16,515 --
o-Dichlorobenzene 15,981 15,981 0 15,981 --
Carbon tetrachloride 0 0 14,450 14,450 --
Vinyl acetate 6,103 6,103 7,840 13,943 --
Diethanolamine (and its salts) 12,674 12,674 805 13,479 --
Chloroform 1,775 1,775 11,440 13,215 --
p,p'-Isopropylidenediphenol 4,559 4,559 8,240 12,799 --
Propionaldehyde 11,698 11,698 0 11,698 --
Antimony (and its compounds) 10,456 10,373 555 11,011 --
Isoprene 9,645 9,645 0 9,645 --
Fluoranthene 4,375 4,375 4,168 8,543 --
Toluenediisocyanate (mixed isomers) 1,108 1,108 7,223 8,331 --
Vinyl chloride 7,914 7,914 0 7,914 --
Nitrilotriacetic acid (and its salts) 1,278 1,278 6,441 7,719 --
Cyanides (ionic) 7,551 7,551 15 7,566 --
Acrylonitrile 7,271 7,271 0 7,271 --
HCFC-123 and all isomers 6,531 6,531 635 7,166 --
Pyrene 4,243 4,243 2,878 7,121 --
Methyl tert-butyl ether 182 182 6,450 6,632 --
Ethylene oxide 5,963 5,963 0 5,963 --
Mercury (and its compounds) 3,549 3,118 2,217 5,766 --
Acetonitrile 5,500 5,500 0 5,500 --
Butyl acrylate 148 148 4,486 4,634 --
2-Ethoxyethyl acetate 1,791 1,791 2,698 4,489 --
Hydrazine (and its salts) 3,546 3,546 836 4,382 --
Benzo(a)phenanthrene 2,561 2,561 1,234 3,795 --
Decabromodiphenyl oxide 3,724 3,724 0 3,724 --
Benzo(a)anthracene 1,855 1,855 1,175 3,030 --
Benzo(a)pyrene 1,732 1,732 1,054 2,786 --
Anthracene 1,194 1,194 1,560 2,754 --
2,6-Di-t-butyl-4-methylphenol 2,541 2,541 194 2,735 --
Bis(2-ethylhexyl) adipate 2,646 2,646 80 2,726 --
Dibutyl phthalate 435 435 2,168 2,603 --
Aniline (and its salts) 1 1 2,500 2,501 --
2-Mercaptobenzothiazole 403 403 1,862 2,265 --
Silver (and its compounds) 2,251 2,251 3 2,254 --
Dimethyl phenol 1,967 1,967 161 2,128 --
Hexachlorobenzene 1,730,251.0000 1,730,251.0000 16,433.0000 1,746,684.0000 --
Dicyclopentadiene 1,669 1,669 0 1,669 --
Molybdenum trioxide 1,621 1,621 0 1,621 --
Dibenzo(a,h)anthracene 1,421 1,421 132 1,553 --
Benzo(b)fluoranthene 1,434 1,434 57 1,491 --
Dibenzo(a,i)pyrene 1,255 1,255 0 1,256 --
sec-Butyl alcohol 902 902 352 1,254 --
Indeno(1,2,3-CD)pyrene 517 517 650 1,166 --
Maleic anhydride 1,102 1,102 0 1,102 --
Benzo(k)fluoranthene 932 932 52 984 --
Octylphenol and its ethoxylates 694 694 287 981 --
Acrylic acid (and its salts) 179 179 760 939 --
Diethyl phthalate 7 7 885 892 --
Quinoline (and its salts) 271 271 556 827 --
PAHs, total Schedule 1, Part 2 803 803 0 803 --
Benzo(g,h,i)perylene 115 115 628 743 --
1,2,4-Trichlorobenzene 706 706 0 706 --
Benzo(e)pyrene 101 101 576 677 --
1,4-Dioxane 666 666 0 666 --
Di-n-octyl phthalate 94 94 489 583 --
Propylene oxide 517 517 0 517 --
Benzoyl peroxide 0 0 349 349 --
Perylene 347 347 0 347 --
Benzo(j)fluoranthene 208 208 0 208 --
Phthalic anhydride 196 196 0 196 --
HCFC-122 and all isomers 151 151 0 151 --
N-Methylolacrylamide 118 118 0 118 --
Dinitrotoluene (mixed isomers) 106 106 0 106 --
Ethyl acrylate 92 92 0 92 --
Fluorine 89 89 0 89 --
Cyclohexanol 73 73 0 73 --
Acrylamide 53 53 10 63 --
Dimethylamine 57 57 0 57 --
Bromine 40 40 0 40 --
Alkanes, C10-13, chloro 26 26 0 26 --
Dimethyl phthalate 0 0 20 20 --
Lithium carbonate 13 13 0 13 --
Formic acid 12 12 0 12 --
Diphenylamine 10 10 0 10 --
Methyl acrylate 1 1 8 9 --
Dibenz(a,j)acridine 8 8 0 8 --
Cumene hydroperoxide 6 6 0 6 --
7H-Dibenzo(c,g)carbazole 6 6 0 6 --
1,2-Dichloroethane 5 5 0 5 --
p,p'-Methylenebis(2-chloroaniline) 4 4 0 4 --
C.I. Basic Green 4 3 3 0 3 --
Hydroquinone (and its salts) 2 2 0 2 --
Bromomethane 1 1 0 1 --
C.I. Food Red 15 1 1 0 1 --
Dioxins and furans 56.5830 56.5830 .4830 57.0660 --
 
CACs Total 908,615,378 908,615,378 0 908,615,378 --
Sulphur dioxide 493,117,266 493,117,266 0 493,117,266 45.77%
Carbon monoxide 149,966,629 149,966,629 0 149,966,629 13.92%
Oxides of nitrogen 138,276,552 138,276,552 0 138,276,552 12.83%
Volatile Organic Compounds (VOCs) 78,391,834 78,391,834 0 78,391,834 --
PM - Total Particulate Matter 48,863,097 48,863,097 0 48,863,097 4.54%
PM10 - Particulate Matter <=is 10 Microns 34,673,465 34,673,465 0 34,673,465 --
PM2.5 - Particulate Matter <= 2.5 Microns 21,369,655 21,369,655 0 21,369,655 --

* Click on pollutant's name to see its health effect on external site

List of Facilities

Home | About Pollution Watch | Search Your Community | Pollution Rankings | Pollution Timelines | Pollution Overviews | Maps | Reports | Take Action | Environmental Laws | Media Centre | Resources Francaises

PollutionWatch is a collaborative project of Environmental Defence and Canadian Environmental Law Association.
CopyRight@PollutionWatch 2010. Hosted by corefusion.