HOME
Search
Contact Us Site Map
 
Province Profile
See Pollution Reports for 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Alberta

List of Facilities
Pollution Ranking
Pollution Timeline
View Greenhouse Gas province info

Total Reported Releases & Transfers for Alberta in 2004 are
1,419,787,173 (kg)
National Ranking for Total Reported Releases & Transfers for AB in 2004 is
1
To see other pollution reports, please go to Pollution Ranking.

Please note:
  • The units of measurement for data presented below are in kilograms (kg), excluding hexachlorobenzene which is measured in grams (g) and dioxins/furans which are measured in grams (g) TEQ.
  • Recycling data is not included in total releases or transfers data. To obtain recycling data, please go to Who is Polluting? or Pollution Rankings.

Breakdown by Pollutants:
(NOTE: Click on the column total number for a detailed look at the data.)


Pollutant * Total Release Adjusted Total Release Total Transfer Total Release and Transfer Percentage*
Combined Total 1,329,933,574 1,329,372,027 6,269,823 1,336,203,397 --
Toxics Total 236,508,572 235,947,024 6,269,823 242,778,394 --
Hydrogen sulphide 164,906,919 164,906,919 23 164,906,942 12.34%
Ammonia (Total) 19,415,809 19,415,809 2,025,944 21,441,753 1.60%
Nitrate ion in solution at pH >= 6.0 14,595,698 14,595,698 201,504 14,797,202 1.11%
Methanol 10,920,843 10,920,843 955,626 11,876,469 .89%
Phosphorus (total) 2,719,988 2,719,988 1,119,564 3,839,552 .29%
Carbon disulphide 2,722,830 2,722,830 0 2,722,830 .20%
Sulphuric acid 1,938,201 1,938,201 1,279 1,939,480 .15%
Zinc (and its compounds) 1,898,721 1,443,515 19,710 1,918,431 .14%
n-Hexane 1,793,398 1,793,398 6,033 1,799,431 .13%
Carbonyl sulphide 1,702,518 1,702,518 0 1,702,518 .13%
Manganese (and its compounds) 1,591,630 1,591,630 4,004 1,595,634 .12%
Toluene 1,002,469 1,002,454 545,027 1,547,496 .12%
Xylene (all isomers) 1,371,172 1,371,155 135,861 1,507,033 .11%
Ethylene glycol 960,735 960,735 472,149 1,432,884 .11%
Hydrogen fluoride 1,217,560 1,217,560 0 1,217,560 .09%
Ethylene 1,091,724 1,091,724 0 1,091,724 .08%
Asbestos (friable form) 755,214 703,587 0 755,214 .06%
Hydrochloric acid 627,288 627,288 3,616 630,904 .05%
Benzene 448,572 448,566 9,394 457,966 .03%
Cyclohexane 436,437 436,437 20,375 456,812 .03%
Acetonitrile 6,891 6,891 356,119 363,010 .03%
Lead (and its compounds) 347,336 292,855 2,679 350,015 .03%
Formaldehyde 332,833 332,833 23 332,856 .02%
Isopropyl alcohol 253,389 253,389 42,755 296,144 .02%
Diethanolamine (and its salts) 275,746 275,746 6,900 282,646 .02%
Methyl ethyl ketone 190,384 190,384 63,907 254,291 .02%
Ethylbenzene 214,685 214,685 25,829 240,514 .02%
Nitric acid 238,094 238,094 0 238,094 .02%
Copper (and its compounds) 228,295 228,295 7,882 236,177 .02%
Vinyl acetate 114,608 114,608 108,055 222,663 .02%
Propylene 217,813 217,813 0 217,813 .02%
Chromium (and its compounds) 215,426 215,426 104 215,530 .02%
Acetaldehyde 208,129 208,129 0 208,129 .02%
Styrene 181,441 181,441 2,859 184,300 .01%
Vanadium (except when in an alloy) and its compounds 171,707 171,707 2 171,709 .01%
1,2,4-Trimethylbenzene 150,148 150,148 803 150,951 .01%
Phenol (and its salts) 114,987 114,987 0 114,987 --
HCFC-142b 111,134 111,134 0 111,134 --
Nickel (and its compounds) 93,764 93,764 271 94,035 --
n-Butyl alcohol 79,424 79,424 6,559 85,983 --
2-Butoxyethanol 83,523 83,523 535 84,058 --
Acrolein 71,132 71,132 0 71,132 --
Arsenic (and its compounds) 51,882 51,882 5,838 57,720 --
Cobalt (and its compounds) 53,956 53,956 88 54,044 --
i-Butyl alcohol 40,871 40,871 2,700 43,571 --
Chlorine 42,091 42,091 0 42,091 --
Triethylamine 765 765 39,540 40,305 --
Dichloromethane 38,415 38,415 1 38,416 --
Methyl isobutyl ketone 35,189 35,189 1,720 36,909 --
n,n-Dimethylformamide 667 667 34,446 35,113 --
Calcium fluoride 23,799 23,799 0 23,799 --
Naphthalene 17,886 17,886 5,803 23,689 --
N-Methyl-2-pyrrolidone 21,936 21,936 0 21,936 --
1,3-Butadiene 18,491 18,491 158 18,649 --
Dicyclopentadiene 8,882 8,882 9,218 18,100 --
Methylenebis(phenylisocyanate) 14,550 14,550 0 14,550 --
Trichloroethylene 14,100 14,100 400 14,500 --
Cumene 13,728 13,728 16 13,744 --
Chlorine dioxide 12,886 12,886 0 12,886 --
Molybdenum trioxide 11,614 11,614 437 12,051 --
Methyl tert-butyl ether 161 161 11,100 11,261 --
1,2-Dichloroethane 7,991 7,991 2,254 10,245 --
Ethylene oxide 9,082 9,082 0 9,082 --
Vinyl chloride 8,574 8,574 0 8,574 --
Cadmium (and its compounds) 7,907 7,907 144 8,051 --
Hexavalent chromium compounds 5,453 5,266 1,345 6,797 --
Hexachlorobenzene 5,201,365.0000 5,201,365.0000 123,781.0000 5,325,146.0000 --
Biphenyl 378 378 4,590 4,968 --
Polymeric diphenylmethane diisocyanate 4,738 4,738 0 4,738 --
Phenanthrene 4,480 4,480 0 4,481 --
Mercury (and its compounds) 1,920 1,912 1,606 3,526 --
HCFC-22 2,481 2,481 0 2,481 --
Pyrene 2,093 2,093 0 2,094 --
1,1,2,2-Tetrachloroethane 22 22 1,360 1,382 --
Anthracene 1,117 1,117 0 1,117 --
Fluoranthene 855 855 96 951 --
Isoprene 459 459 153 612 --
Formic acid 560 560 0 560 --
Tetraethyl lead 0 0 504 504 --
Tetrachloroethylene 396 396 90 486 --
Nonylphenol and its ethoxylates 221 221 245 466 --
Chloroform 398 398 0 398 --
Benzo(a)pyrene 386 386 0 386 --
1,4-Dioxane 353 353 0 353 --
Benzo(a)anthracene 349 349 0 349 --
Chloroethane 320 320 0 320 --
tert-Butyl alcohol 97 97 206 303 --
Aluminum (fume or dust) 272 272 0 272 --
PAHs, total Schedule 1, Part 2 271 271 0 271 --
Dibenzo(a,h)anthracene 209 209 0 209 --
Nitrilotriacetic acid (and its salts) 182 182 0 182 --
Benzo(g,h,i)perylene 155 155 0 155 --
Bis(2-ethylhexyl) adipate 149 149 0 149 --
Sodium nitrite 0 0 146 146 --
1,1,2-Trichloroethane 134 134 0 134 --
Toluenediisocyanate (mixed isomers) 130 130 0 130 --
Benzo(j)fluoranthene 118 118 0 118 --
Benzo(b)fluoranthene 104 104 0 104 --
Cresol (mixed isomers and their salts) 103 103 0 103 --
Acetophenone 100 100 0 100 --
Titanium tetrachloride 26 26 38 64 --
Indeno(1,2,3-CD)pyrene 62 62 0 62 --
Silver (and its compounds) 60 60 0 60 --
Benzo(a)phenanthrene 51 51 0 51 --
Hydroquinone (and its salts) 0 0 48 48 --
Antimony (and its compounds) 43 43 3 46 --
Benzo(k)fluoranthene 25 25 0 25 --
Benzo(e)pyrene 20 20 0 20 --
Carbon tetrachloride 18 18 0 18 --
Cyanides (ionic) 0 0 15 15 --
Dibenzo(a,i)pyrene 6 6 0 6 --
p-Phenylenediamine (and its salts) 4 4 0 4 --
Perylene 3 3 0 3 --
Pyridine (and its salts) 3 3 0 3 --
Phosphorus (yellow or white) 2 2 0 2 --
Selenium (and its compounds) 2 2 0 2 --
Pentachloroethane 1 1 0 1 --
Hexachloroethane 1 1 0 1 --
Dibenz(a,j)acridine 1 1 0 1 --
7H-Dibenzo(c,g)carbazole 0 0 0 0 --
Dioxins and furans 25.9340 25.9340 4.5920 30.5260 --
 
CACs Total 1,177,008,778 1,177,008,778 0 1,177,008,778 --
Sulphur dioxide 404,802,862 404,802,862 0 404,802,862 30.30%
Oxides of nitrogen 399,994,048 399,994,048 0 399,994,048 29.94%
Carbon monoxide 263,894,819 263,894,819 0 263,894,819 19.75%
Volatile Organic Compounds (VOCs) 83,583,776 83,583,776 0 83,583,776 --
PM - Total Particulate Matter 24,733,274 24,733,274 0 24,733,274 1.85%
PM10 - Particulate Matter <=is 10 Microns 17,507,880 17,507,880 0 17,507,880 --
PM2.5 - Particulate Matter <= 2.5 Microns 10,260,958 10,260,958 0 10,260,958 --

* Click on pollutant's name to see its health effect on external site

List of Facilities

Home | About Pollution Watch | Search Your Community | Pollution Rankings | Pollution Timelines | Pollution Overviews | Maps | Reports | Take Action | Environmental Laws | Media Centre | Resources Francaises

PollutionWatch is a collaborative project of Environmental Defence and Canadian Environmental Law Association.
CopyRight@PollutionWatch 2010. Hosted by corefusion.