HOME
Search
Contact Us Site Map
 
Company Profile
See Pollution Reports for 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Company Name and Address
Petro-Canada
1 Petro St
Calgary
AB
List of Facilities
Pollution Ranking
Pollution Timeline
View Greenhouse Gas company info

Total Reported Releases & Transfers by Petro-Canada in 2004 are
62,731,009 (kg)
National Ranking for Total Reported Releases & Transfers by Petro-Canada in 2004 is
19
To see other pollution reports, please go to Pollution Ranking.

Please note:
  • The units of measurement for data presented below are in kilograms (kg), excluding hexachlorobenzene which is measured in grams (g) and dioxins/furans which are measured in grams (g) TEQ.
  • Recycling data is not included in total releases or transfers data. To obtain recycling data, please go to Who is Polluting? or Pollution Rankings.

Breakdown by Pollutants:
(NOTE: Click on the column total number for a detailed look at the data.)


Pollutant * Total Release Total Transfer Total Release and Transfer Percentage*
Combined Total 56,826,238 70,153 56,896,391 --
Toxics Total 6,419,786 70,153 6,489,939 --
Ammonia (Total) 3,544,381 0 3,544,381 6.23%
Methanol 623,173 6,565 629,738 1.11%
Sulphuric acid 434,779 19,615 454,394 .80%
Ethylene glycol 301,485 5,001 306,486 .54%
Carbon disulphide 262,358 0 262,358 .46%
Carbonyl sulphide 237,813 0 237,813 .42%
Phosphorus (total) 218,828 0 218,828 .38%
Toluene 105,169 208 105,377 .19%
Asbestos (friable form) 101,490 0 101,490 .18%
Xylene (all isomers) 91,951 337 92,288 .16%
n-Hexane 84,691 0 84,691 .15%
Phenol (and its salts) 76,364 10 76,374 .13%
Benzene 74,836 59 74,895 .13%
Hydrogen sulphide 59,503 8 59,511 .10%
Propylene 55,035 0 55,035 .10%
Diethanolamine (and its salts) 9,480 37,630 47,110 .08%
Ethylbenzene 35,003 16 35,019 .06%
Cyclohexane 15,959 62 16,021 .03%
Manganese (and its compounds) 14,089 0 14,089 .02%
1,2,4-Trimethylbenzene 12,914 138 13,052 .02%
Hydrochloric acid 10,050 0 10,050 .02%
Molybdenum trioxide 9,391 0 9,391 .02%
Isopropyl alcohol 7,239 0 7,239 .01%
Ethylene 6,887 0 6,887 .01%
Zinc (and its compounds) 6,184 0 6,184 .01%
Vanadium (except when in an alloy) and its compounds 4,430 0 4,430 --
Naphthalene 2,948 0 2,948 --
Cobalt (and its compounds) 2,748 0 2,748 --
Copper (and its compounds) 2,255 0 2,255 --
Nickel (and its compounds) 2,223 0 2,223 --
Lead (and its compounds) 1,856 0 1,856 --
Methyl ethyl ketone 1,133 0 1,133 --
Phenanthrene 846 0 846 --
Tetraethyl lead 0 504 504 --
Benzo(a)pyrene 389 0 389 --
Benzo(a)anthracene 337 0 337 --
Pyrene 334 0 334 --
Dibenzo(a,h)anthracene 212 0 212 --
Cumene 173 0 173 --
Benzo(g,h,i)perylene 167 0 167 --
Benzo(j)fluoranthene 118 0 118 --
Benzo(b)fluoranthene 96 0 96 --
Biphenyl 70 0 70 --
Fluoranthene 69 0 69 --
Cadmium (and its compounds) 65 0 65 --
Indeno(1,2,3-CD)pyrene 60 0 60 --
Hydrogen fluoride 49 0 49 --
1,3-Butadiene 49 0 49 --
Benzo(a)phenanthrene 32 0 32 --
Benzo(e)pyrene 21 0 21 --
Benzo(k)fluoranthene 18 0 18 --
Mercury (and its compounds) 12 0 12 --
Perylene 10 0 10 --
Arsenic (and its compounds) 9 0 9 --
Dibenzo(a,i)pyrene 4 0 4 --
Dibenz(a,j)acridine 0 0 0 --
7H-Dibenzo(c,g)carbazole 0 0 0 --
 
CACs Total 56,241,070 0 56,241,070 --
Sulphur dioxide 23,987,290 0 23,987,290 42.16%
Oxides of nitrogen 14,872,745 0 14,872,745 26.14%
Carbon monoxide 10,077,588 0 10,077,588 17.71%
Volatile Organic Compounds (VOCs) 5,834,618 0 5,834,618 --
PM - Total Particulate Matter 1,468,829 0 1,468,829 2.58%
PM10 - Particulate Matter <=is 10 Microns 1,209,398 0 1,209,398 --
PM2.5 - Particulate Matter <= 2.5 Microns 976,036 0 976,036 --

* Click on pollutant's name to see its health effect on external site

List of Facilities

Home | About Pollution Watch | Search Your Community | Pollution Rankings | Pollution Timelines | Pollution Overviews | Maps | Reports | Take Action | Environmental Laws | Media Centre | Resources Francaises

PollutionWatch is a collaborative project of Environmental Defence and Canadian Environmental Law Association.
CopyRight@PollutionWatch 2010. Hosted by corefusion.